韩服传奇3 升级所需经验表
翻译: 泉雨-Tekken
原文链接: 转自 Mir3Fania
等级 | 区间 | 升级经验 | 累计经验 |
---|---|---|---|
1 | 1 -> 2 | 100 | 100 |
2 | 2 -> 3 | 200 | 300 |
3 | 3 -> 4 | 300 | 600 |
4 | 4 -> 5 | 400 | 1,000 |
5 | 5 -> 6 | 600 | 1,600 |
6 | 6 -> 7 | 900 | 2,500 |
7 | 7 -> 8 | 1,200 | 3,700 |
8 | 8 -> 9 | 1,700 | 5,400 |
9 | 9 -> 10 | 2,500 | 7,900 |
10 | 10 -> 11 | 6,000 | 13,900 |
11 | 11 -> 12 | 8,000 | 21,900 |
12 | 12 -> 13 | 10,000 | 31,900 |
13 | 13 -> 14 | 15,000 | 46,900 |
14 | 14 -> 15 | 30,000 | 76,900 |
15 | 15 -> 16 | 40,000 | 116,900 |
16 | 16 -> 17 | 50,000 | 166,900 |
17 | 17 -> 18 | 70,000 | 236,900 |
18 | 18 -> 19 | 100,000 | 336,900 |
19 | 19 -> 20 | 120,000 | 456,900 |
20 | 20 -> 21 | 140,000 | 596,900 |
21 | 21 -> 22 | 250,000 | 846,900 |
22 | 22 -> 23 | 300,000 | 1,146,900 |
23 | 23 -> 24 | 350,000 | 1,496,900 |
24 | 24 -> 25 | 400,000 | 1,896,900 |
25 | 25 -> 26 | 500,000 | 2,396,900 |
26 | 26 -> 27 | 700,000 | 3,096,900 |
27 | 27 -> 28 | 1,000,000 | 4,096,900 |
28 | 28 -> 29 | 1,400,000 | 5,496,900 |
29 | 29 -> 30 | 1,800,000 | 7,296,900 |
30 | 30 -> 31 | 2,000,000 | 9,296,900 |
31 | 31 -> 32 | 2,400,000 | 11,696,900 |
32 | 32 -> 33 | 2,800,000 | 14,496,900 |
33 | 33 -> 34 | 3,200,000 | 17,696,900 |
34 | 34 -> 35 | 3,600,000 | 21,296,900 |
35 | 35 -> 36 | 4,000,000 | 25,296,900 |
36 | 36 -> 37 | 4,800,000 | 30,096,900 |
37 | 37 -> 38 | 5,600,000 | 35,696,900 |
38 | 38 -> 39 | 8,200,000 | 43,896,900 |
39 | 39 -> 40 | 9,000,000 | 52,896,900 |
40 | 40 -> 41 | 11,000,000 | 63,896,900 |
41 | 41 -> 42 | 14,000,000 | 77,896,900 |
42 | 42 -> 43 | 25,000,000 | 102,896,900 |
43 | 43 -> 44 | 45,000,000 | 147,896,900 |
44 | 44 -> 45 | 70,000,000 | 217,896,900 |
45 | 45 -> 46 | 90,000,000 | 307,896,900 |
46 | 46 -> 47 | 110,000,000 | 417,896,900 |
47 | 47 -> 48 | 130,000,000 | 547,896,900 |
48 | 48 -> 49 | 150,000,000 | 697,896,900 |
49 | 49 -> 50 | 170,000,000 | 867,896,900 |
50 | 50 -> 51 | 210,000,000 | 1,077,896,900 |
51 | 51 -> 52 | 230,000,000 | 1,307,896,900 |
52 | 52 -> 53 | 270,000,000 | 1,577,896,900 |
53 | 53 -> 54 | 310,000,000 | 1,887,896,900 |
54 | 54 -> 55 | 330,000,000 | 2,217,896,900 |
55 | 55 -> 56 | 350,000,000 | 2,567,896,900 |
56 | 56 -> 57 | 370,000,000 | 2,937,896,900 |
57 | 57 -> 58 | 400,000,000 | 3,337,896,900 |
58 | 58 -> 59 | 400,000,000 | 3,737,896,900 |
59 | 59 -> 60 | 400,000,000 | 4,137,896,900 |
60 | 60 -> 61 | 400,000,000 | 4,537,896,900 |
61 | 61 -> 62 | 400,000,000 | 4,937,896,900 |
62 | 62 -> 63 | 400,000,000 | 5,337,896,900 |
63 | 63 -> 64 | 400,000,000 | 5,737,896,900 |
64 | 64 -> 65 | 400,000,000 | 6,137,896,900 |
65 | 65 -> 66 | 400,000,000 | 6,537,896,900 |
66 | 66 -> 67 | 400,000,000 | 6,937,896,900 |
67 | 67 -> 68 | 400,000,000 | 7,337,896,900 |
68 | 68 -> 69 | 400,000,000 | 7,737,896,900 |
69 | 69 -> 70 | 400,000,000 | 8,137,896,900 |
70 | 70 -> 71 | 400,000,000 | 8,537,896,900 |
71 | 71 -> 72 | 800,000,000 | 9,337,896,900 |
72 | 72 -> 73 | 1,400,000,000 | 10,737,896,900 |
73 | 73 -> 74 | 2,200,000,000 | 12,937,896,900 |
74 | 74 -> 75 | 3,200,000,000 | 16,137,896,900 |
75 | 75 -> 76 | 3,600,000,000 | 19,737,896,900 |
76 | 76 -> 77 | 4,000,000,000 | 23,737,896,900 |
77 | 77 -> 78 | 4,500,000,000 | 28,237,896,900 |
78 | 78 -> 79 | 5,000,000,000 | 33,237,896,900 |
79 | 79 -> 80 | 15,000,000,000 | 48,237,896,900 |
80 | 80 -> 81 | 45,000,000,000 | 93,237,896,900 |
81 | 81 -> 82 | 50,000,000,000 | 143,237,896,900 |
82 | 82 -> 83 | 55,000,000,000 | 198,237,896,900 |
83 | 83 -> 84 | 60,000,000,000 | 258,237,896,900 |
84 | 84 -> 85 | 100,000,000,000 | 358,237,896,900 |
85 | 85 -> 86 | 120,000,000,000 | 478,237,896,900 |
86 | 86 -> 87 | 135,000,000,000 | 613,237,896,900 |
87 | 87 -> 88 | 150,000,000,000 | 763,237,896,900 |
88 | 88 -> 89 | 170,000,000,000 | 933,237,896,900 |
89 | 89 -> 90 | 300,000,000,000 | 1,233,237,896,900 |
90 | 90 -> 91 | 400,000,000,000 | 1,633,237,896,900 |
91 | 91 -> 92 | 440,000,000,000 | 2,073,237,896,900 |
92 | 92 -> 93 | 460,000,000,000 | 2,533,237,896,900 |
93 | 93 -> 94 | 490,000,000,000 | 3,023,237,896,900 |
94 | 94 -> 95 | 620,000,000,000 | 3,643,237,896,900 |
95 | 95 -> 96 | 800,000,000,000 | 4,443,237,896,900 |
96 | 96 -> 97 | 850,000,000,000 | 5,293,237,896,900 |
97 | 97 -> 98 | 900,000,000,000 | 6,193,237,896,900 |
98 | 98 -> 99 | 980,000,000,000 | 7,173,237,896,900 |
99 | 99 -> 100 | 1,000,000,000,000 | 8,173,237,896,900 |
100 | 100 -> 101 | 1,100,000,000,000 | 9,273,237,896,900 |
101 | 101 -> 102 | 1,250,000,000,000 | 10,523,237,896,900 |
102 | 102 -> 103 | 8,800,000,000,000 | 19,323,237,896,900 |
103 | 103 -> 104 | 10,500,000,000,000 | 29,823,237,896,900 |
104 | 104 -> 105 | 12,000,000,000,000 | 41,823,237,896,900 |
1 ~ 60所需经验 : 约 41亿
1 ~ 70所需经验 : 约 81亿
1 ~ 80所需经验 : 约 482亿
1 ~ 85所需经验 : 约 3582亿
1 ~ 90所需经验 : 约 12332亿
1 ~ 100所需经验 : 约 81732亿